The US Dollar (USD) has climbed to a near-record high against the Pakistani Rupee (PKR), reaching Rs. 280.82 in the interbank market, according to the State Bank of Pakistan. This marks a slight increase from yesterday’s rate of Rs. 280.66, reflecting ongoing pressure on the rupee amid economic challenges. Sources indicate the exchange rate is fluctuating, with forecasts suggesting it could hit Rs. 281 by mid-May.
29/04/2025
1 USD = 280.822 PKR
USD
(United States Dollar)
▼
PKR
(Pakistani Rupee)
▼
USD to PKR
Amount (USD) | Converted (PKR) |
---|---|
1.000 USD | 280.822 PKR |
5.000 USD | 1,404.111 PKR |
10.000 USD | 2,808.222 PKR |
20.000 USD | 5,616.445 PKR |
50.000 USD | 14,041.112 PKR |
100.000 USD | 28,082.223 PKR |
200.000 USD | 56,164.446 PKR |
PKR to USD
Amount (PKR) | Converted (USD) |
---|---|
1.000 PKR | 0.004 USD |
5.000 PKR | 0.018 USD |
10.000 PKR | 0.036 USD |
20.000 PKR | 0.071 USD |
50.000 PKR | 0.178 USD |
100.000 PKR | 0.356 USD |
200.000 PKR | 0.712 USD |
US Dollar Rate in Open Market
Open Market Rates
DATE | BUYING | SELLING |
---|---|---|
Bank Rates
DATE | BUYING | SELLING |
---|---|---|